top of page

2025 SPRING
FINAL/ 3OT
Welcome to Spring 2025 Season

SCHEDULE
DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION | SUB LOCATION | TYPE |
---|---|---|---|---|---|---|
04/13/25 | 10:00 AM | Lakeshow (#5) | SuperBad (#3) | Monrovia High School MC | CC | PLAYOFF |
04/13/25 | 10:00 AM | Gorgonites (#6) | Sharpshooters (#4) | Monrovia High School MC | C1 | PLAYOFF |
04/13/25 | 2:00 PM | TBD (#4 or #5) | Bombers (#1) | Monrovia High School MC | CC | PLAYOFF |
04/13/25 | 2:00 PM | TBD (#3 or #6) | Incredibles (#2) | Monrovia High School MC | C1 | PLAYOFF |
04/27/25 | 10:00 AM | TBD | TBD | Monrovia High School MC | C1 | PLAYOFF |
04/27/25 | 10:00 AM | TBD | TBD | Monrovia High School MC | CC | PLAYOFF |
STANDINGS
Standings
Statistics
BOX SCORE
TEAM | No. | Players Name | Game | Date | Opponent | GP | PTS | REB | AST |
---|---|---|---|---|---|---|---|---|---|
Bombers | 1 | Alyssa Ureta | 1 | 02/16/25 | Superbad | 1 | 4 | 2 | 1 |
Bombers | 1 | Alyssa Ureta | 2 | 02/23/25 | Sharpshooters | 2 | 2 | 2 | 0 |
Bombers | 1 | Alyssa Ureta | 3 | 03/02/25 | Lakeshow | 3 | 11 | 4 | 1 |
Bombers | 1 | Alyssa Ureta | 4 | 03/09/25 | Incredibles | 4 | 5 | 9 | 1 |
Bombers | 1 | Alyssa Ureta | 5 | 03/16/25 | Gorgonites | 5 | 3 | 2 | 0 |
Bombers | 1 | Alyssa Ureta | 6 | 03/23/25 | Sharpshooters | 6 | 4 | 6 | 0 |
Bombers | 1 | Alyssa Ureta | 7 | 03/30/25 | Superbad | 7 | 3 | 2 | 1 |
Bombers | 1 | Alyssa Ureta | 8 | 04/06/25 | Lakeshow | 8 | 12 | 5 | 2 |
Bombers | 2 | Austin Chan | 1 | 02/16/25 | Superbad | 1 | 2 | 2 | 0 |
Bombers | 2 | Austin Chan | 2 | 02/23/25 | Sharpshooters | 2 | 2 | 5 | 1 |
Bombers | 2 | Austin Chan | 3 | 03/02/25 | Lakeshow | 3 | 0 | 4 | 0 |
Bombers | 2 | Austin Chan | 4 | 03/09/25 | Incredibles | 4 | 0 | 1 | 1 |
Bombers | 2 | Austin Chan | 5 | 03/16/25 | Gorgonites | 5 | 0 | 4 | 0 |
Bombers | 2 | Austin Chan | 6 | 03/23/25 | Sharpshooters | 6 | 0 | 0 | 0 |
Bombers | 2 | Austin Chan | 7 | 03/30/25 | Superbad | 7 | 0 | 0 | 0 |
Bombers | 2 | Austin Chan | 8 | 04/06/25 | Lakeshow | 8 | 0 | 1 | 0 |
Bombers | 3 | Adrian Chan | 1 | 02/16/25 | Superbad | 1 | 6 | 0 | 0 |
Bombers | 3 | Adrian Chan | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 3 | Adrian Chan | 3 | 03/02/25 | Lakeshow | 3 | 6 | 8 | 0 |
Bombers | 3 | Adrian Chan | 4 | 03/09/25 | Incredibles | 4 | 4 | 4 | 0 |
Bombers | 3 | Adrian Chan | 5 | 03/16/25 | Gorgonites | 5 | 4 | 2 | 0 |
Bombers | 3 | Adrian Chan | 6 | 03/23/25 | Sharpshooters | 6 | 4 | 0 | 0 |
Bombers | 3 | Adrian Chan | 7 | 03/30/25 | Superbad | 7 | 6 | 5 | 1 |
Bombers | 3 | Adrian Chan | 8 | 04/06/25 | Lakeshow | 8 | 4 | 6 | 0 |
Bombers | 4 | Mason Chen | 1 | 02/16/25 | Superbad | 1 | 0 | 0 | 0 |
Bombers | 4 | Mason Chen | 2 | 02/23/25 | Sharpshooters | 2 | 3 | 0 | 0 |
Bombers | 4 | Mason Chen | 3 | 03/02/25 | Lakeshow | 3 | 0 | 2 | 0 |
Bombers | 4 | Mason Chen | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Bombers | 4 | Mason Chen | 5 | 03/16/25 | Gorgonites | 5 | 0 | 3 | 0 |
Bombers | 4 | Mason Chen | 6 | 03/23/25 | Sharpshooters | 6 | 0 | 0 | 0 |
Bombers | 4 | Mason Chen | 7 | 03/30/25 | Superbad | 7 | 0 | 2 | 0 |
Bombers | 4 | Mason Chen | 8 | 04/06/25 | Lakeshow | 8 | 0 | 2 | 0 |
Bombers | 5 | Bradley Chung | 1 | 02/16/25 | Superbad | 1 | 11 | 11 | 3 |
Bombers | 5 | Bradley Chung | 2 | 02/23/25 | Sharpshooters | 2 | 11 | 3 | 0 |
Bombers | 5 | Bradley Chung | 3 | 03/02/25 | Lakeshow | 3 | 8 | 2 | 3 |
Bombers | 5 | Bradley Chung | 4 | 03/09/25 | Incredibles | 4 | 11 | 4 | 2 |
Bombers | 5 | Bradley Chung | 5 | 03/16/25 | Gorgonites | 5 | 10 | 6 | 1 |
Bombers | 5 | Bradley Chung | 6 | 03/23/25 | Sharpshooters | 6 | 8 | 8 | 0 |
Bombers | 5 | Bradley Chung | 7 | 03/30/25 | Superbad | 7 | 4 | 4 | 1 |
Bombers | 5 | Bradley Chung | 8 | 04/06/25 | Lakeshow | 8 | 0 | 0 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 1 | 02/16/25 | Superbad | 1 | 0 | 0 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 2 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 3 | 03/02/25 | Lakeshow | 3 | 0 | 2 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 4 | 03/09/25 | Incredibles | 4 | 10 | 9 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 5 | 03/16/25 | Gorgonites | 5 | 6 | 4 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 6 | 03/23/25 | Sharpshooters | 6 | 0 | 0 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 7 | 03/30/25 | Superbad | 7 | 0 | 1 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 8 | 04/06/25 | Lakeshow | 8 | 0 | 0 | 0 |
Bombers | 7 | Connor Kung | 1 | 02/16/25 | Superbad | 1 | 4 | 5 | 0 |
Bombers | 7 | Connor Kung | 2 | 02/23/25 | Sharpshooters | 2 | 7 | 8 | 0 |
Bombers | 7 | Connor Kung | 3 | 03/02/25 | Lakeshow | 3 | 4 | 9 | 2 |
Bombers | 7 | Connor Kung | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Bombers | 7 | Connor Kung | 5 | 03/16/25 | Gorgonites | 5 | 5 | 1 | 0 |
Bombers | 7 | Connor Kung | 6 | 03/23/25 | Sharpshooters | 6 | 6 | 1 | 1 |
Bombers | 7 | Connor Kung | 7 | 03/30/25 | Superbad | 7 | 0 | 2 | 3 |
Bombers | 7 | Connor Kung | 8 | 04/06/25 | Lakeshow | 8 | 7 | 4 | 5 |
Bombers | 8 | Andrew Huerta | 1 | 02/16/25 | Superbad | 1 | 4 | 6 | 3 |
Bombers | 8 | Andrew Huerta | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 8 | Andrew Huerta | 3 | 03/02/25 | Lakeshow | 3 | 12 | 3 | 3 |
Bombers | 8 | Andrew Huerta | 4 | 03/09/25 | Incredibles | 4 | 0 | 6 | 0 |
Bombers | 8 | Andrew Huerta | 5 | 03/16/25 | Gorgonites | 5 | 2 | 1 | 0 |
Bombers | 8 | Andrew Huerta | 6 | 03/23/25 | Sharpshooters | 6 | 0 | 1 | 1 |
Bombers | 8 | Andrew Huerta | 7 | 03/30/25 | Superbad | 7 | 0 | 3 | 0 |
Bombers | 8 | Andrew Huerta | 8 | 04/06/25 | Lakeshow | 8 | 8 | 9 | 3 |
Bombers | 9 | Noah Ly | 1 | 02/16/25 | Superbad | 1 | 6 | 3 | 1 |
Bombers | 9 | Noah Ly | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 1 | 0 |
Bombers | 9 | Noah Ly | 3 | 03/02/25 | Lakeshow | 3 | 2 | 4 | 0 |
Bombers | 9 | Noah Ly | 4 | 03/09/25 | Incredibles | 4 | 4 | 4 | 2 |
Bombers | 9 | Noah Ly | 5 | 03/16/25 | Gorgonites | 5 | 2 | 3 | 0 |
Bombers | 9 | Noah Ly | 6 | 03/23/25 | Sharpshooters | 6 | 6 | 2 | 0 |
Bombers | 9 | Noah Ly | 7 | 03/30/25 | Superbad | 7 | 0 | 7 | 2 |
Bombers | 9 | Noah Ly | 8 | 04/06/25 | Lakeshow | 8 | 0 | 0 | 0 |
Bombers | 10 | Nathaniel Prado | 1 | 02/16/25 | Superbad | 1 | 6 | 6 | 0 |
Bombers | 10 | Nathaniel Prado | 2 | 02/23/25 | Sharpshooters | 2 | 1 | 2 | 0 |
Bombers | 10 | Nathaniel Prado | 3 | 03/02/25 | Lakeshow | 3 | 0 | 5 | 2 |
Bombers | 10 | Nathaniel Prado | 4 | 03/09/25 | Incredibles | 4 | 4 | 2 | 0 |
Bombers | 10 | Nathaniel Prado | 5 | 03/16/25 | Gorgonites | 5 | 0 | 0 | 0 |
Bombers | 10 | Nathaniel Prado | 6 | 03/23/25 | Sharpshooters | 6 | 6 | 3 | 1 |
Bombers | 10 | Nathaniel Prado | 7 | 03/30/25 | Superbad | 7 | 12 | 11 | 1 |
Bombers | 10 | Nathaniel Prado | 8 | 04/06/25 | Lakeshow | 8 | 4 | 9 | 0 |
Bombers | 11 | Sky Ng | 1 | 02/16/25 | Superbad | 1 | 0 | 2 | 1 |
Bombers | 11 | Sky Ng | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 3 | 03/02/25 | Lakeshow | 3 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 5 | 03/16/25 | Gorgonites | 5 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 6 | 03/23/25 | Sharpshooters | 6 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 7 | 03/30/25 | Superbad | 7 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 8 | 04/06/25 | Lakeshow | 8 | 0 | 1 | 0 |
Gorgonites | 1 | MeiLin Guiles | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 4 | 0 |
Gorgonites | 1 | MeiLin Guiles | 2 | 02/23/25 | Incredibles | 2 | 2 | 1 | 0 |
Gorgonites | 1 | MeiLin Guiles | 3 | 03/02/25 | Superbad | 3 | 2 | 7 | 0 |
Gorgonites | 1 | MeiLin Guiles | 4 | 03/09/25 | Lakeshow | 4 | 0 | 4 | 0 |
Gorgonites | 1 | MeiLin Guiles | 5 | 03/16/25 | Bombers | 5 | 4 | 5 | 0 |
Gorgonites | 1 | MeiLin Guiles | 6 | 03/23/25 | Superbad | 6 | 0 | 6 | 1 |
Gorgonites | 1 | MeiLin Guiles | 7 | 03/30/25 | Lakeshow | 7 | 0 | 5 | 0 |
Gorgonites | 1 | MeiLin Guiles | 8 | 04/06/25 | Incredibles | 8 | 0 | 3 | 0 |
Gorgonites | 2 | Andrew Chao | 1 | 02/16/25 | Sharpshooters | 1 | 5 | 13 | 0 |
Gorgonites | 2 | Andrew Chao | 2 | 02/23/25 | Incredibles | 2 | 1 | 9 | 0 |
Gorgonites | 2 | Andrew Chao | 3 | 03/02/25 | Superbad | 3 | 5 | 9 | 0 |
Gorgonites | 2 | Andrew Chao | 4 | 03/09/25 | Lakeshow | 4 | 2 | 9 | 0 |
Gorgonites | 2 | Andrew Chao | 5 | 03/16/25 | Bombers | 5 | 5 | 2 | 0 |
Gorgonites | 2 | Andrew Chao | 6 | 03/23/25 | Superbad | 6 | 1 | 6 | 0 |
Gorgonites | 2 | Andrew Chao | 7 | 03/30/25 | Lakeshow | 7 | 7 | 2 | 0 |
Gorgonites | 2 | Andrew Chao | 8 | 04/06/25 | Incredibles | 8 | 8 | 8 | 0 |
Gorgonites | 3 | Danny Du | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 5 | 0 |
Gorgonites | 3 | Danny Du | 2 | 02/23/25 | Incredibles | 2 | 0 | 3 | 0 |
Gorgonites | 3 | Danny Du | 3 | 03/02/25 | Superbad | 3 | 4 | 3 | 0 |
Gorgonites | 3 | Danny Du | 4 | 03/09/25 | Lakeshow | 4 | 0 | 1 | 0 |
Gorgonites | 3 | Danny Du | 5 | 03/16/25 | Bombers | 5 | 0 | 0 | 0 |
Gorgonites | 3 | Danny Du | 6 | 03/23/25 | Superbad | 6 | 0 | 0 | 0 |
Gorgonites | 3 | Danny Du | 7 | 03/30/25 | Lakeshow | 7 | 2 | 1 | 0 |
Gorgonites | 3 | Danny Du | 8 | 04/06/25 | Incredibles | 8 | 0 | 1 | 0 |
Gorgonites | 4 | Adnrew Gu | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 1 | 0 |
Gorgonites | 4 | Adnrew Gu | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 3 | 03/02/25 | Superbad | 3 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 4 | 03/09/25 | Lakeshow | 4 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 5 | 03/16/25 | Bombers | 5 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 6 | 03/23/25 | Superbad | 6 | 6 | 9 | 0 |
Gorgonites | 4 | Adnrew Gu | 7 | 03/30/25 | Lakeshow | 7 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 8 | 04/06/25 | Incredibles | 8 | 0 | 0 | 0 |
Gorgonites | 5 | Mason Lee | 1 | 02/16/25 | Sharpshooters | 1 | 2 | 2 | 2 |
Gorgonites | 5 | Mason Lee | 2 | 02/23/25 | Incredibles | 2 | 3 | 2 | 0 |
Gorgonites | 5 | Mason Lee | 3 | 03/02/25 | Superbad | 3 | 7 | 5 | 0 |
Gorgonites | 5 | Mason Lee | 4 | 03/09/25 | Lakeshow | 4 | 2 | 6 | 1 |
Gorgonites | 5 | Mason Lee | 5 | 03/16/25 | Bombers | 5 | 0 | 3 | 0 |
Gorgonites | 5 | Mason Lee | 6 | 03/23/25 | Superbad | 6 | 2 | 2 | 0 |
Gorgonites | 5 | Mason Lee | 7 | 03/30/25 | Lakeshow | 7 | 8 | 6 | 0 |
Gorgonites | 5 | Mason Lee | 8 | 04/06/25 | Incredibles | 8 | 5 | 2 | 0 |
Gorgonites | 6 | Colton Loucks | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 4 | 0 |
Gorgonites | 6 | Colton Loucks | 2 | 02/23/25 | Incredibles | 2 | 0 | 2 | 0 |
Gorgonites | 6 | Colton Loucks | 3 | 03/02/25 | Superbad | 3 | 0 | 0 | 0 |
Gorgonites | 6 | Colton Loucks | 4 | 03/09/25 | Lakeshow | 4 | 0 | 1 | 0 |
Gorgonites | 6 | Colton Loucks | 5 | 03/16/25 | Bombers | 5 | 0 | 0 | 0 |
Gorgonites | 6 | Colton Loucks | 6 | 03/23/25 | Superbad | 6 | 1 | 3 | 0 |
Gorgonites | 6 | Colton Loucks | 7 | 03/30/25 | Lakeshow | 7 | 0 | 0 | 0 |
Gorgonites | 6 | Colton Loucks | 8 | 04/06/25 | Incredibles | 8 | 2 | 1 | 0 |
Gorgonites | 7 | Kingston Ng | 1 | 02/16/25 | Sharpshooters | 1 | 2 | 0 | 0 |
Gorgonites | 7 | Kingston Ng | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 1 |
Gorgonites | 7 | Kingston Ng | 3 | 03/02/25 | Superbad | 3 | 1 | 6 | 4 |
Gorgonites | 7 | Kingston Ng | 4 | 03/09/25 | Lakeshow | 4 | 10 | 1 | 1 |
Gorgonites | 7 | Kingston Ng | 5 | 03/16/25 | Bombers | 5 | 6 | 3 | 0 |
Gorgonites | 7 | Kingston Ng | 6 | 03/23/25 | Superbad | 6 | 0 | 3 | 0 |
Gorgonites | 7 | Kingston Ng | 7 | 03/30/25 | Lakeshow | 7 | 4 | 5 | 1 |
Gorgonites | 7 | Kingston Ng | 8 | 04/06/25 | Incredibles | 8 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 2 | 02/23/25 | Incredibles | 2 | 5 | 3 | 0 |
Gorgonites | 8 | Edith Panganiban | 3 | 03/02/25 | Superbad | 3 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 4 | 03/09/25 | Lakeshow | 4 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 5 | 03/16/25 | Bombers | 5 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 6 | 03/23/25 | Superbad | 6 | 0 | 4 | 0 |
Gorgonites | 8 | Edith Panganiban | 7 | 03/30/25 | Lakeshow | 7 | 0 | 1 | 0 |
Gorgonites | 8 | Edith Panganiban | 8 | 04/06/25 | Incredibles | 8 | 0 | 1 | 0 |
Gorgonites | 9 | Ray Yu | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 3 | 03/02/25 | Superbad | 3 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 4 | 03/09/25 | Lakeshow | 4 | 2 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 5 | 03/16/25 | Bombers | 5 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 6 | 03/23/25 | Superbad | 6 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 7 | 03/30/25 | Lakeshow | 7 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 8 | 04/06/25 | Incredibles | 8 | 0 | 0 | 0 |
Incredibles | 1 | Zander Cheng | 1 | 02/16/25 | Lakeshow | 1 | 10 | 5 | 1 |
Incredibles | 1 | Zander Cheng | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 1 | Zander Cheng | 3 | 03/02/25 | Sharpshooters | 3 | 7 | 3 | 0 |
Incredibles | 1 | Zander Cheng | 4 | 03/09/25 | Bombers | 4 | 20 | 1 | 2 |
Incredibles | 1 | Zander Cheng | 5 | 03/16/25 | Superbad | 5 | 6 | 6 | 1 |
Incredibles | 1 | Zander Cheng | 6 | 03/23/25 | Lakeshow | 6 | 11 | 8 | 0 |
Incredibles | 1 | Zander Cheng | 7 | 03/30/25 | Sharpshooters | 7 | 24 | 3 | 0 |
Incredibles | 1 | Zander Cheng | 8 | 04/06/25 | Gorgonites | 8 | 23 | 7 | 2 |
Incredibles | 2 | Aiden Chao | 1 | 02/16/25 | Lakeshow | 1 | 0 | 2 | 2 |
Incredibles | 2 | Aiden Chao | 2 | 02/23/25 | Gorgonites | 2 | 4 | 8 | 2 |
Incredibles | 2 | Aiden Chao | 3 | 03/02/25 | Sharpshooters | 3 | 5 | 3 | 1 |
Incredibles | 2 | Aiden Chao | 4 | 03/09/25 | Bombers | 4 | 6 | 2 | 0 |
Incredibles | 2 | Aiden Chao | 5 | 03/16/25 | Superbad | 5 | 0 | 3 | 0 |
Incredibles | 2 | Aiden Chao | 6 | 03/23/25 | Lakeshow | 6 | 2 | 6 | 1 |
Incredibles | 2 | Aiden Chao | 7 | 03/30/25 | Sharpshooters | 7 | 2 | 1 | 0 |
Incredibles | 2 | Aiden Chao | 8 | 04/06/25 | Gorgonites | 8 | 0 | 0 | 0 |
Incredibles | 3 | Brandon Wong | 1 | 02/16/25 | Lakeshow | 1 | 6 | 5 | 0 |
Incredibles | 3 | Brandon Wong | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 3 | Brandon Wong | 3 | 03/02/25 | Sharpshooters | 3 | 4 | 7 | 2 |
Incredibles | 3 | Brandon Wong | 4 | 03/09/25 | Bombers | 4 | 0 | 3 | 0 |
Incredibles | 3 | Brandon Wong | 5 | 03/16/25 | Superbad | 5 | 10 | 3 | 0 |
Incredibles | 3 | Brandon Wong | 6 | 03/23/25 | Lakeshow | 6 | 6 | 6 | 1 |
Incredibles | 3 | Brandon Wong | 7 | 03/30/25 | Sharpshooters | 7 | 2 | 3 | 1 |
Incredibles | 3 | Brandon Wong | 8 | 04/06/25 | Gorgonites | 8 | 4 | 9 | 3 |
Incredibles | 4 | Owen Chow | 1 | 02/16/25 | Lakeshow | 1 | 8 | 2 | 0 |
Incredibles | 4 | Owen Chow | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 4 | Owen Chow | 3 | 03/02/25 | Sharpshooters | 3 | 4 | 1 | 0 |
Incredibles | 4 | Owen Chow | 4 | 03/09/25 | Bombers | 4 | 0 | 1 | 0 |
Incredibles | 4 | Owen Chow | 5 | 03/16/25 | Superbad | 5 | 0 | 1 | 0 |
Incredibles | 4 | Owen Chow | 6 | 03/23/25 | Lakeshow | 6 | 2 | 4 | 0 |
Incredibles | 4 | Owen Chow | 7 | 03/30/25 | Sharpshooters | 7 | 2 | 4 | 0 |
Incredibles | 4 | Owen Chow | 8 | 04/06/25 | Gorgonites | 8 | 6 | 4 | 0 |
Incredibles | 5 | Max Dang | 1 | 02/16/25 | Lakeshow | 1 | 4 | 7 | 3 |
Incredibles | 5 | Max Dang | 2 | 02/23/25 | Gorgonites | 2 | 1 | 8 | 4 |
Incredibles | 5 | Max Dang | 3 | 03/02/25 | Sharpshooters | 3 | 5 | 12 | 2 |
Incredibles | 5 | Max Dang | 4 | 03/09/25 | Bombers | 4 | 0 | 11 | 3 |
Incredibles | 5 | Max Dang | 5 | 03/16/25 | Superbad | 5 | 4 | 1 | 1 |
Incredibles | 5 | Max Dang | 6 | 03/23/25 | Lakeshow | 6 | 17 | 20 | 2 |
Incredibles | 5 | Max Dang | 7 | 03/30/25 | Sharpshooters | 7 | 4 | 14 | 3 |
Incredibles | 5 | Max Dang | 8 | 04/06/25 | Gorgonites | 8 | 0 | 0 | 0 |
SEASON AVERAGES
Season Averages
TEAM | No. | NAME | GP | PTS AVG | REB AVG | AST AVG |
---|---|---|---|---|---|---|
Bombers | 1 | Alyssa Ureta | 8 | 4.13 | 3.75 | 0.63 |
Bombers | 2 | Austin Chan | 8 | 0.5 | 2.25 | 0.38 |
Bombers | 3 | Adrian Chan | 8 | 3.5 | 2.13 | 0.13 |
Bombers | 4 | Mason Chen | 8 | 0.38 | 0.88 | 0 |
Bombers | 5 | Bradley Chung | 8 | 6.75 | 5 | 1 |
Bombers | 6 | Zsa Zsa Ferguson | 8 | 2 | 2.25 | 0 |
Bombers | 7 | Connor Kung | 8 | 3.63 | 3.63 | 1.13 |
Bombers | 8 | Andrew Huerta | 8 | 2.75 | 3.25 | 0.88 |
Bombers | 9 | Noah Ly | 8 | 2.25 | 2.63 | 0.63 |
Bombers | 10 | Nathaniel Prado | 8 | 4.63 | 4.38 | 0.25 |
Bombers | 11 | Sky Ng | 8 | 0 | 0.38 | 0.13 |
Gorgonites | 1 | MeiLin Guiles | 8 | 1 | 4.38 | 0.13 |
Gorgonites | 2 | Andrew Chao | 8 | 4.25 | 7.25 | 0 |
Gorgonites | 3 | Danny Du | 8 | 0.75 | 1.75 | 0 |
Gorgonites | 4 | Adnrew Gu | 8 | 0.75 | 1.25 | 0 |
Gorgonites | 5 | Mason Lee | 8 | 3.63 | 3.5 | 0.38 |
Gorgonites | 6 | Colton Loucks | 8 | 0.38 | 1.38 | 0 |
Gorgonites | 7 | Kingston Ng | 8 | 2.88 | 2.25 | 0.88 |
Gorgonites | 8 | Edith Panganiban | 8 | 0.63 | 1.13 | 0 |
Gorgonites | 9 | Ray Yu | 8 | 0.25 | 0 | 0 |
Incredibles | 1 | Zander Cheng | 8 | 13.13 | 4.38 | 0.75 |
Incredibles | 2 | Aiden Chao | 8 | 2.38 | 3.13 | 0.75 |
Incredibles | 3 | Brandon Wong | 8 | 4.5 | 4.75 | 0.88 |
Incredibles | 4 | Owen Chow | 8 | 3.25 | 2.38 | 0 |
Incredibles | 5 | Max Dang | 8 | 4.38 | 9.13 | 2.25 |
Incredibles | 6 | Louis Davis | 8 | 1.63 | 4.75 | 0.75 |
Incredibles | 7 | Matthew Guan | 8 | 2 | 1.5 | 0.75 |
Incredibles | 8 | Jaeden Lei | 8 | 1.25 | 1.38 | 0.38 |
Incredibles | 9 | Lucas Ng | 8 | 2.25 | 2.25 | 0.75 |
Incredibles | 10 | Preston Ta | 8 | 0 | 0.63 | 0 |
LakeShow | 1 | Jay Donthineni | 8 | 1.38 | 3.63 | 0.25 |
LakeShow | 2 | Keylon Daniels | 8 | 13.75 | 16.75 | 0.63 |
LakeShow | 3 | Cedric Chan | 8 | 0 | 0.75 | 0 |
LakeShow | 4 | Natalia Jansen | 8 | 0.25 | 5.25 | 0.13 |
LakeShow | 5 | Aiden Lai | 8 | 0.25 | 0.5 | 0.25 |
LakeShow | 6 | Jacob Le | 8 | 2.13 | 1.25 | 0.25 |
LakeShow | 7 | Devin Donthineni | 8 | 0.38 | 2.38 | 0 |
LakeShow | 8 | Zachary Palomino | 8 | 0.63 | 2.25 | 0.13 |
LakeShow | 9 | Cruz Thai | 8 | 0.75 | 2 | 0 |
LakeShow | 10 | Kaden Wong | 8 | 0 | 0.63 | 0 |
Sharpshooters | 1 | Nolan Barrientos | 8 | 0 | 0.75 | 0 |
Sharpshooters | 2 | Ned Chiang | 8 | 0.25 | 1.13 | 0 |
Sharpshooters | 3 | Kayton Chiu | 8 | 0.75 | 1.75 | 0 |
Sharpshooters | 4 | Jayden Corrales | 8 | 0 | 0.13 | 0.13 |
Sharpshooters | 5 | James Gotlieb | 8 | 2.25 | 4.88 | 0.38 |
Sharpshooters | 6 | Charlotte Mak | 8 | 0 | 0 | 0 |
Sharpshooters | 7 | Dylan Sanchez | 8 | 1.5 | 2.13 | 0 |
Sharpshooters | 8 | Ian Manalo | 8 | 8.75 | 8 | 0.63 |
Sharpshooters | 9 | Elman Tang | 8 | 0.88 | 1.63 | 0 |
Sharpshooters | 10 | Colin Lam | 8 | 4 | 5.63 | 0.5 |
Superbad | 1 | Nathan Chou | 8 | 0 | 1.13 | 0 |
Superbad | 2 | Matthew Diep | 8 | 2.25 | 4.38 | 1.63 |
Superbad | 3 | Jadyne Kohout | 8 | 0 | 1 | 0 |
Superbad | 4 | Josephine Lin | 8 | 0 | 0.38 | 0 |
Superbad | 5 | Teodore Miller | 8 | 13.25 | 8.75 | 1.13 |
Superbad | 6 | Devin Miller | 8 | 10.5 | 4.25 | 1.5 |
Superbad | 7 | Adnrew Lai | 8 | 2.25 | 3.38 | 0.63 |
Superbad | 8 | Abby Nguyen | 8 | 2.25 | 2.25 | 0 |
Superbad | 9 | Orion Shaw | 8 | 0.13 | 0.63 | 0 |
Superbad | 10 | Evan Tang | 8 | 0.63 | 1.5 | 0.13 |
bottom of page