top of page

2025 SPRING
FINAL/ 3OT
Welcome to Spring 2025 Season

SCHEDULE
DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION | SUB LOCATION | TYPE |
---|---|---|---|---|---|---|
02/16/25 | 9:00 AM | Bombers | SuperBad | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
02/16/25 | 10:00 AM | Gorgonites | Sharpshooters | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
02/16/25 | 11:00 AM | Incredibles | LakeShow | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
02/23/25 | 10:00 AM | SuperBad | LakeShow | Monrovia High School MC | CC | REGULAR_SEASON |
02/23/25 | 10:00 AM | Gorgonites | Incredibles | Monrovia High School MC | C1 | REGULAR_SEASON |
02/23/25 | 11:00 AM | Bombers | Sharpshooters | Monrovia High School MC | C1 | REGULAR_SEASON |
03/02/25 | 9:00 AM | SuperBad | Gorgonites | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
03/02/25 | 10:00 AM | Bombers | LakeShow | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
03/02/25 | 11:00 AM | Sharpshooters | Incredibles | Santa Fe Computer Science Magnet School (AKA: Santa Fe Middle School) | REGULAR_SEASON | |
03/09/25 | 10:00 AM | Bombers | Incredibles | Monrovia High School MC | C1 | REGULAR_SEASON |
03/09/25 | 10:00 AM | Sharpshooters | SuperBad | Monrovia High School MC | CC | REGULAR_SEASON |
03/09/25 | 11:00 AM | Gorgonites | LakeShow | Monrovia High School MC | C1 | REGULAR_SEASON |
03/16/25 | 10:00 AM | LakeShow | Sharpshooters | Monrovia High School MC | CC | REGULAR_SEASON |
03/16/25 | 10:00 AM | Gorgonites | Bombers | Monrovia High School MC | C1 | REGULAR_SEASON |
03/16/25 | 11:00 AM | Incredibles | SuperBad | Monrovia High School MC | C1 | REGULAR_SEASON |
03/23/25 | 10:00 AM | Sharpshooters | Bombers | Monrovia High School MC | C1 | REGULAR_SEASON |
03/23/25 | 10:00 AM | SuperBad | Gorgonites | Monrovia High School MC | CC | REGULAR_SEASON |
03/23/25 | 11:00 AM | LakeShow | Incredibles | Monrovia High School MC | C1 | REGULAR_SEASON |
03/30/25 | 10:00 AM | SuperBad | Bombers | Monrovia High School MC | CC | REGULAR_SEASON |
03/30/25 | 10:00 AM | LakeShow | Gorgonites | Monrovia High School MC | C1 | REGULAR_SEASON |
03/30/25 | 11:00 AM | Sharpshooters | Incredibles | Monrovia High School MC | C1 | REGULAR_SEASON |
04/06/25 | 10:00 AM | LakeShow | Bombers | Monrovia High School MC | CC | REGULAR_SEASON |
04/06/25 | 10:00 AM | SuperBad | Sharpshooters | Monrovia High School MC | C1 | REGULAR_SEASON |
04/06/25 | 11:00 AM | Incredibles | Gorgonites | Monrovia High School MC | C1 | REGULAR_SEASON |
04/13/25 | 10:00 AM | undefined | undefined | Monrovia High School MC | PLAYOFF | |
04/13/25 | 11:00 AM | undefined | undefined | Monrovia High School MC | PLAYOFF | |
04/13/25 | 11:00 AM | undefined | undefined | Monrovia High School MC | PLAYOFF | |
04/27/25 | 11:00 AM | undefined | undefined | Monrovia High School MC | CHAMPIONSHIP |
STANDINGS
Standings
Statistics
BOX SCORE
TEAM | No. | Players Name | Game | Date | Opponent | GP | PTS | REB | AST |
---|---|---|---|---|---|---|---|---|---|
Bombers | 1 | Alyssa Ureta | 1 | 02/16/25 | SuperBad | 1 | 4 | 2 | 1 |
Bombers | 1 | Alyssa Ureta | 2 | 02/23/25 | Sharpshooters | 2 | 2 | 2 | 0 |
Bombers | 1 | Alyssa Ureta | 3 | 03/02/25 | LakeShow | 3 | 11 | 4 | 1 |
Bombers | 1 | Alyssa Ureta | 4 | 03/09/25 | Incredibles | 4 | 5 | 9 | 1 |
Bombers | 2 | Austin Chan | 1 | 02/16/25 | SuperBad | 1 | 2 | 2 | 0 |
Bombers | 2 | Austin Chan | 2 | 02/23/25 | Sharpshooters | 2 | 2 | 5 | 1 |
Bombers | 2 | Austin Chan | 3 | 03/02/25 | LakeShow | 3 | 0 | 4 | 0 |
Bombers | 2 | Austin Chan | 4 | 03/09/25 | Incredibles | 4 | 0 | 1 | 1 |
Bombers | 3 | Adrian Chan | 1 | 02/16/25 | SuperBad | 1 | 6 | 0 | 0 |
Bombers | 3 | Adrian Chan | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 3 | Adrian Chan | 3 | 03/02/25 | LakeShow | 3 | 6 | 8 | 0 |
Bombers | 3 | Adrian Chan | 4 | 03/09/25 | Incredibles | 4 | 4 | 4 | 0 |
Bombers | 4 | Mason Chen | 1 | 02/16/25 | SuperBad | 1 | 0 | 0 | 0 |
Bombers | 4 | Mason Chen | 2 | 02/23/25 | Sharpshooters | 2 | 3 | 0 | 0 |
Bombers | 4 | Mason Chen | 3 | 03/02/25 | LakeShow | 3 | 0 | 2 | 0 |
Bombers | 4 | Mason Chen | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Bombers | 5 | Bradley Chung | 1 | 02/16/25 | SuperBad | 1 | 11 | 11 | 3 |
Bombers | 5 | Bradley Chung | 2 | 02/23/25 | Sharpshooters | 2 | 11 | 3 | 0 |
Bombers | 5 | Bradley Chung | 3 | 03/02/25 | LakeShow | 3 | 8 | 2 | 3 |
Bombers | 5 | Bradley Chung | 4 | 03/09/25 | Incredibles | 4 | 11 | 4 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 1 | 02/16/25 | SuperBad | 1 | 0 | 0 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 2 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 3 | 03/02/25 | LakeShow | 3 | 0 | 2 | 0 |
Bombers | 6 | Zsa Zsa Ferguson | 4 | 03/09/25 | Incredibles | 4 | 10 | 9 | 0 |
Bombers | 7 | Connor Kung | 1 | 02/16/25 | SuperBad | 1 | 4 | 5 | 0 |
Bombers | 7 | Connor Kung | 2 | 02/23/25 | Sharpshooters | 2 | 7 | 8 | 0 |
Bombers | 7 | Connor Kung | 3 | 03/02/25 | LakeShow | 3 | 4 | 9 | 2 |
Bombers | 7 | Connor Kung | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Bombers | 8 | Andrew Huerta | 1 | 02/16/25 | SuperBad | 1 | 4 | 6 | 3 |
Bombers | 8 | Andrew Huerta | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 8 | Andrew Huerta | 3 | 03/02/25 | LakeShow | 3 | 12 | 3 | 3 |
Bombers | 8 | Andrew Huerta | 4 | 03/09/25 | Incredibles | 4 | 0 | 6 | 0 |
Bombers | 9 | Noah Ly | 1 | 02/16/25 | SuperBad | 1 | 6 | 3 | 1 |
Bombers | 9 | Noah Ly | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 1 | 0 |
Bombers | 9 | Noah Ly | 3 | 03/02/25 | LakeShow | 3 | 2 | 4 | 0 |
Bombers | 9 | Noah Ly | 4 | 03/09/25 | Incredibles | 4 | 4 | 4 | 2 |
Bombers | 10 | Nathaniel Prado | 1 | 02/16/25 | SuperBad | 1 | 6 | 6 | 0 |
Bombers | 10 | Nathaniel Prado | 2 | 02/23/25 | Sharpshooters | 2 | 1 | 2 | 0 |
Bombers | 10 | Nathaniel Prado | 3 | 03/02/25 | LakeShow | 3 | 0 | 5 | 2 |
Bombers | 10 | Nathaniel Prado | 4 | 03/09/25 | Incredibles | 4 | 4 | 2 | 0 |
Bombers | 11 | Sky Ng | 1 | 02/16/25 | SuperBad | 1 | 0 | 2 | 1 |
Bombers | 11 | Sky Ng | 2 | 02/23/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 3 | 03/02/25 | LakeShow | 3 | 0 | 0 | 0 |
Bombers | 11 | Sky Ng | 4 | 03/09/25 | Incredibles | 4 | 0 | 0 | 0 |
Gorgonites | 1 | MeiLin Guiles | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 4 | 0 |
Gorgonites | 1 | MeiLin Guiles | 2 | 02/23/25 | Incredibles | 2 | 2 | 1 | 0 |
Gorgonites | 1 | MeiLin Guiles | 3 | 03/02/25 | SuperBad | 3 | 2 | 7 | 0 |
Gorgonites | 1 | MeiLin Guiles | 4 | 03/09/25 | LakeShow | 4 | 0 | 4 | 0 |
Gorgonites | 2 | Andrew Chao | 1 | 02/16/25 | Sharpshooters | 1 | 5 | 13 | 0 |
Gorgonites | 2 | Andrew Chao | 2 | 02/23/25 | Incredibles | 2 | 1 | 9 | 0 |
Gorgonites | 2 | Andrew Chao | 3 | 03/02/25 | SuperBad | 3 | 5 | 9 | 0 |
Gorgonites | 2 | Andrew Chao | 4 | 03/09/25 | LakeShow | 4 | 2 | 9 | 0 |
Gorgonites | 3 | Danny Du | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 5 | 0 |
Gorgonites | 3 | Danny Du | 2 | 02/23/25 | Incredibles | 2 | 0 | 3 | 0 |
Gorgonites | 3 | Danny Du | 3 | 03/02/25 | SuperBad | 3 | 4 | 3 | 0 |
Gorgonites | 3 | Danny Du | 4 | 03/09/25 | LakeShow | 4 | 0 | 1 | 0 |
Gorgonites | 4 | Adnrew Gu | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 1 | 0 |
Gorgonites | 4 | Adnrew Gu | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 3 | 03/02/25 | SuperBad | 3 | 0 | 0 | 0 |
Gorgonites | 4 | Adnrew Gu | 4 | 03/09/25 | LakeShow | 4 | 0 | 0 | 0 |
Gorgonites | 5 | Mason Lee | 1 | 02/16/25 | Sharpshooters | 1 | 2 | 2 | 2 |
Gorgonites | 5 | Mason Lee | 2 | 02/23/25 | Incredibles | 2 | 3 | 2 | 0 |
Gorgonites | 5 | Mason Lee | 3 | 03/02/25 | SuperBad | 3 | 7 | 5 | 0 |
Gorgonites | 5 | Mason Lee | 4 | 03/09/25 | LakeShow | 4 | 2 | 6 | 1 |
Gorgonites | 6 | Colton Loucks | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 4 | 0 |
Gorgonites | 6 | Colton Loucks | 2 | 02/23/25 | Incredibles | 2 | 0 | 2 | 0 |
Gorgonites | 6 | Colton Loucks | 3 | 03/02/25 | SuperBad | 3 | 0 | 0 | 0 |
Gorgonites | 6 | Colton Loucks | 4 | 03/09/25 | LakeShow | 4 | 0 | 1 | 0 |
Gorgonites | 7 | Kingston Ng | 1 | 02/16/25 | Sharpshooters | 1 | 2 | 0 | 0 |
Gorgonites | 7 | Kingston Ng | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 1 |
Gorgonites | 7 | Kingston Ng | 3 | 03/02/25 | SuperBad | 3 | 1 | 6 | 4 |
Gorgonites | 7 | Kingston Ng | 4 | 03/09/25 | LakeShow | 4 | 10 | 1 | 1 |
Gorgonites | 8 | Edith Panganiban | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 2 | 02/23/25 | Incredibles | 2 | 5 | 3 | 0 |
Gorgonites | 8 | Edith Panganiban | 3 | 03/02/25 | SuperBad | 3 | 0 | 0 | 0 |
Gorgonites | 8 | Edith Panganiban | 4 | 03/09/25 | LakeShow | 4 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 1 | 02/16/25 | Sharpshooters | 1 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 2 | 02/23/25 | Incredibles | 2 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 3 | 03/02/25 | SuperBad | 3 | 0 | 0 | 0 |
Gorgonites | 9 | Ray Yu | 4 | 03/09/25 | LakeShow | 4 | 2 | 0 | 0 |
Incredibles | 1 | Zander Cheng | 1 | 02/16/25 | LakeShow | 1 | 10 | 5 | 1 |
Incredibles | 1 | Zander Cheng | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 1 | Zander Cheng | 3 | 03/02/25 | Sharpshooters | 3 | 7 | 3 | 0 |
Incredibles | 1 | Zander Cheng | 4 | 03/09/25 | Bombers | 4 | 20 | 1 | 2 |
Incredibles | 2 | Aiden Chao | 1 | 02/16/25 | LakeShow | 1 | 0 | 2 | 2 |
Incredibles | 2 | Aiden Chao | 2 | 02/23/25 | Gorgonites | 2 | 4 | 8 | 2 |
Incredibles | 2 | Aiden Chao | 3 | 03/02/25 | Sharpshooters | 3 | 5 | 3 | 1 |
Incredibles | 2 | Aiden Chao | 4 | 03/09/25 | Bombers | 4 | 6 | 2 | 0 |
Incredibles | 3 | Brandon Wong | 1 | 02/16/25 | LakeShow | 1 | 6 | 5 | 0 |
Incredibles | 3 | Brandon Wong | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 3 | Brandon Wong | 3 | 03/02/25 | Sharpshooters | 3 | 4 | 7 | 2 |
Incredibles | 3 | Brandon Wong | 4 | 03/09/25 | Bombers | 4 | 0 | 3 | 0 |
Incredibles | 4 | Owen Chow | 1 | 02/16/25 | LakeShow | 1 | 8 | 2 | 0 |
Incredibles | 4 | Owen Chow | 2 | 02/23/25 | Gorgonites | 2 | 4 | 2 | 0 |
Incredibles | 4 | Owen Chow | 3 | 03/02/25 | Sharpshooters | 3 | 4 | 1 | 0 |
Incredibles | 4 | Owen Chow | 4 | 03/09/25 | Bombers | 4 | 0 | 1 | 0 |
Incredibles | 5 | Max Dang | 1 | 02/16/25 | LakeShow | 1 | 4 | 7 | 3 |
Incredibles | 5 | Max Dang | 2 | 02/23/25 | Gorgonites | 2 | 1 | 8 | 4 |
Incredibles | 5 | Max Dang | 3 | 03/02/25 | Sharpshooters | 3 | 5 | 12 | 2 |
Incredibles | 5 | Max Dang | 4 | 03/09/25 | Bombers | 4 | 0 | 11 | 3 |
Incredibles | 6 | Louis Davis | 1 | 02/16/25 | LakeShow | 1 | 2 | 6 | 1 |
Incredibles | 6 | Louis Davis | 2 | 02/23/25 | Gorgonites | 2 | 4 | 6 | 1 |
Incredibles | 6 | Louis Davis | 3 | 03/02/25 | Sharpshooters | 2 | 0 | 0 | 0 |
Incredibles | 6 | Louis Davis | 4 | 03/09/25 | Bombers | 4 | 2 | 9 | 0 |
Incredibles | 7 | Matthew Guan | 1 | 02/16/25 | LakeShow | 1 | 4 | 1 | 1 |
Incredibles | 7 | Matthew Guan | 2 | 02/23/25 | Gorgonites | 2 | 8 | 2 | 2 |
Incredibles | 7 | Matthew Guan | 3 | 03/02/25 | Sharpshooters | 3 | 2 | 3 | 4 |
Incredibles | 7 | Matthew Guan | 4 | 03/09/25 | Bombers | 4 | 0 | 1 | 1 |
Incredibles | 8 | Jaeden Lei | 1 | 02/16/25 | LakeShow | 1 | 0 | 0 | 0 |
Incredibles | 8 | Jaeden Lei | 2 | 02/23/25 | Gorgonites | 2 | 2 | 2 | 1 |
Incredibles | 8 | Jaeden Lei | 3 | 03/02/25 | Sharpshooters | 3 | 0 | 2 | 0 |
Incredibles | 8 | Jaeden Lei | 4 | 03/09/25 | Bombers | 4 | 0 | 0 | 0 |
Incredibles | 9 | Lucas Ng | 1 | 02/16/25 | LakeShow | 1 | 0 | 3 | 0 |
Incredibles | 9 | Lucas Ng | 2 | 02/23/25 | Gorgonites | 2 | 6 | 2 | 1 |
Incredibles | 9 | Lucas Ng | 3 | 03/02/25 | Sharpshooters | 3 | 6 | 3 | 1 |
Incredibles | 9 | Lucas Ng | 4 | 03/09/25 | Bombers | 4 | 4 | 2 | 2 |
Incredibles | 10 | Preston Ta | 1 | 02/16/25 | LakeShow | 1 | 0 | 1 | 0 |
Incredibles | 10 | Preston Ta | 2 | 02/23/25 | Gorgonites | 2 | 0 | 2 | 0 |
Incredibles | 10 | Preston Ta | 3 | 03/02/25 | Sharpshooters | 3 | 0 | 4 | 0 |
Incredibles | 10 | Preston Ta | 4 | 03/09/25 | Bombers | 4 | 0 | 0 | 0 |
LakeShow | 1 | Jay Donthineni | 1 | 02/16/25 | Incredibles | 1 | 2 | 4 | 0 |
LakeShow | 1 | Jay Donthineni | 2 | 02/23/25 | SuperBad | 2 | 0 | 0 | 0 |
LakeShow | 1 | Jay Donthineni | 3 | 03/02/25 | Bombers | 3 | 0 | 3 | 2 |
LakeShow | 1 | Jay Donthineni | 4 | 03/09/25 | Gorgonites | 4 | 2 | 4 | 0 |
LakeShow | 2 | Keylon Daniels | 1 | 02/16/25 | Incredibles | 1 | 9 | 14 | 0 |
LakeShow | 2 | Keylon Daniels | 2 | 02/23/25 | SuperBad | 2 | 22 | 18 | 0 |
LakeShow | 2 | Keylon Daniels | 3 | 03/02/25 | Bombers | 3 | 18 | 13 | 1 |
LakeShow | 2 | Keylon Daniels | 4 | 03/09/25 | Gorgonites | 4 | 13 | 18 | 0 |
LakeShow | 3 | Cedric Chan | 1 | 02/16/25 | Incredibles | 1 | 0 | 0 | 0 |
LakeShow | 3 | Cedric Chan | 2 | 02/23/25 | SuperBad | 2 | 0 | 1 | 0 |
LakeShow | 3 | Cedric Chan | 3 | 03/02/25 | Bombers | 3 | 0 | 0 | 0 |
LakeShow | 3 | Cedric Chan | 4 | 03/09/25 | Gorgonites | 4 | 0 | 0 | 0 |
LakeShow | 4 | Natalia Jansen | 1 | 02/16/25 | Incredibles | 1 | 1 | 3 | 0 |
LakeShow | 4 | Natalia Jansen | 2 | 02/23/25 | SuperBad | 2 | 0 | 9 | 0 |
LakeShow | 4 | Natalia Jansen | 3 | 03/02/25 | Bombers | 3 | 0 | 8 | 0 |
LakeShow | 4 | Natalia Jansen | 4 | 03/09/25 | Gorgonites | 4 | 0 | 4 | 0 |
LakeShow | 5 | Aiden Lai | 1 | 02/16/25 | Incredibles | 1 | 2 | 3 | 2 |
LakeShow | 5 | Aiden Lai | 2 | 02/23/25 | SuperBad | 2 | 0 | 0 | 0 |
LakeShow | 5 | Aiden Lai | 3 | 03/02/25 | Bombers | 3 | 0 | 1 | 0 |
LakeShow | 5 | Aiden Lai | 4 | 03/09/25 | Gorgonites | 4 | 0 | 0 | 0 |
LakeShow | 6 | Jacob Le | 1 | 02/16/25 | Incredibles | 1 | 0 | 0 | 0 |
LakeShow | 6 | Jacob Le | 2 | 02/23/25 | SuperBad | 2 | 1 | 5 | 0 |
LakeShow | 6 | Jacob Le | 3 | 03/02/25 | Bombers | 3 | 0 | 0 | 1 |
LakeShow | 6 | Jacob Le | 4 | 03/09/25 | Gorgonites | 4 | 0 | 1 | 0 |
LakeShow | 7 | Devin Donthineni | 1 | 02/16/25 | Incredibles | 1 | 0 | 0 | 0 |
LakeShow | 7 | Devin Donthineni | 2 | 02/23/25 | SuperBad | 2 | 0 | 0 | 0 |
LakeShow | 7 | Devin Donthineni | 3 | 03/02/25 | Bombers | 3 | 0 | 7 | 0 |
LakeShow | 7 | Devin Donthineni | 4 | 03/09/25 | Gorgonites | 4 | 2 | 2 | 0 |
LakeShow | 8 | Zachary Palomino | 1 | 02/16/25 | Incredibles | 1 | 0 | 0 | 0 |
LakeShow | 8 | Zachary Palomino | 2 | 02/23/25 | SuperBad | 2 | 1 | 5 | 0 |
LakeShow | 8 | Zachary Palomino | 3 | 03/02/25 | Bombers | 3 | 2 | 6 | 0 |
LakeShow | 8 | Zachary Palomino | 4 | 03/09/25 | Gorgonites | 4 | 0 | 0 | 0 |
LakeShow | 9 | Cruz Thai | 1 | 02/16/25 | Incredibles | 1 | 0 | 1 | 0 |
LakeShow | 9 | Cruz Thai | 2 | 02/23/25 | SuperBad | 2 | 2 | 5 | 0 |
LakeShow | 9 | Cruz Thai | 3 | 03/02/25 | Bombers | 3 | 0 | 0 | 0 |
LakeShow | 9 | Cruz Thai | 4 | 03/09/25 | Gorgonites | 4 | 0 | 1 | 0 |
LakeShow | 10 | Kaden Wong | 1 | 02/16/25 | Incredibles | 1 | 0 | 2 | 0 |
LakeShow | 10 | Kaden Wong | 2 | 02/23/25 | SuperBad | 2 | 0 | 0 | 0 |
LakeShow | 10 | Kaden Wong | 3 | 03/02/25 | Bombers | 3 | 0 | 0 | 0 |
LakeShow | 10 | Kaden Wong | 4 | 03/09/25 | Gorgonites | 4 | 0 | 0 | 0 |
Sharpshooters | 1 | Nolan Barrientos | 1 | 02/16/25 | Gorgonites | 1 | 0 | 2 | 0 |
Sharpshooters | 1 | Nolan Barrientos | 2 | 02/23/25 | Bombers | 2 | 0 | 0 | 0 |
Sharpshooters | 1 | Nolan Barrientos | 3 | 03/02/25 | Incredibles | 3 | 0 | 2 | 0 |
Sharpshooters | 1 | Nolan Barrientos | 4 | 03/09/25 | SuperBad | 4 | 0 | 0 | 0 |
Sharpshooters | 2 | Ned Chiang | 1 | 02/16/25 | Gorgonites | 1 | 0 | 0 | 0 |
Sharpshooters | 2 | Ned Chiang | 2 | 02/23/25 | Bombers | 2 | 0 | 1 | 0 |
Sharpshooters | 2 | Ned Chiang | 3 | 03/02/25 | Incredibles | 3 | 0 | 4 | 0 |
Sharpshooters | 2 | Ned Chiang | 4 | 03/09/25 | SuperBad | 4 | 0 | 0 | 0 |
Sharpshooters | 3 | Kayton Chiu | 1 | 02/16/25 | Gorgonites | 1 | 0 | 0 | 0 |
Sharpshooters | 3 | Kayton Chiu | 2 | 02/23/25 | Bombers | 2 | 0 | 1 | 0 |
Sharpshooters | 3 | Kayton Chiu | 3 | 03/02/25 | Incredibles | 3 | 0 | 5 | 0 |
Sharpshooters | 3 | Kayton Chiu | 4 | 03/09/25 | SuperBad | 4 | 0 | 6 | 0 |
Sharpshooters | 4 | Jayden Corrales | 1 | 02/16/25 | Gorgonites | 1 | 0 | 0 | 0 |
Sharpshooters | 4 | Jayden Corrales | 2 | 02/23/25 | Bombers | 2 | 0 | 1 | 0 |
Sharpshooters | 4 | Jayden Corrales | 3 | 03/02/25 | Incredibles | 3 | 0 | 0 | 0 |
Sharpshooters | 4 | Jayden Corrales | 4 | 03/09/25 | SuperBad | 4 | 0 | 0 | 0 |
Sharpshooters | 5 | James Gotlieb | 1 | 02/16/25 | Gorgonites | 1 | 4 | 8 | 0 |
Sharpshooters | 5 | James Gotlieb | 2 | 02/23/25 | Bombers | 2 | 4 | 3 | 0 |
Sharpshooters | 5 | James Gotlieb | 3 | 03/02/25 | Incredibles | 3 | 2 | 2 | 0 |
Sharpshooters | 5 | James Gotlieb | 4 | 03/09/25 | SuperBad | 4 | 4 | 8 | 2 |
Sharpshooters | 6 | Charlotte Mak | 1 | 02/16/25 | Gorgonites | 1 | 0 | 0 | 0 |
Sharpshooters | 6 | Charlotte Mak | 2 | 02/23/25 | Bombers | 2 | 0 | 0 | 0 |
Sharpshooters | 6 | Charlotte Mak | 3 | 03/02/25 | Incredibles | 3 | 0 | 0 | 0 |
Sharpshooters | 6 | Charlotte Mak | 4 | 03/09/25 | SuperBad | 4 | 0 | 0 | 0 |
Sharpshooters | 7 | Dylan Sanchez | 1 | 02/16/25 | Gorgonites | 1 | 0 | 2 | 0 |
Sharpshooters | 7 | Dylan Sanchez | 2 | 02/23/25 | Bombers | 2 | 0 | 0 | 0 |
Sharpshooters | 7 | Dylan Sanchez | 3 | 03/02/25 | Incredibles | 3 | 0 | 1 | 0 |
Sharpshooters | 7 | Dylan Sanchez | 4 | 03/09/25 | SuperBad | 4 | 0 | 1 | 0 |
Sharpshooters | 8 | Ian Manalo | 1 | 02/16/25 | Gorgonites | 1 | 3 | 8 | 2 |
Sharpshooters | 8 | Ian Manalo | 2 | 02/23/25 | Bombers | 2 | 13 | 7 | 1 |
Sharpshooters | 8 | Ian Manalo | 3 | 03/02/25 | Incredibles | 3 | 8 | 10 | 2 |
Sharpshooters | 8 | Ian Manalo | 4 | 03/09/25 | SuperBad | 4 | 7 | 9 | 0 |
Sharpshooters | 9 | Elman Tang | 1 | 02/16/25 | Gorgonites | 1 | 0 | 3 | 0 |
Sharpshooters | 9 | Elman Tang | 2 | 02/23/25 | Bombers | 2 | 2 | 1 | 0 |
Sharpshooters | 9 | Elman Tang | 3 | 03/02/25 | Incredibles | 3 | 0 | 3 | 0 |
Sharpshooters | 9 | Elman Tang | 4 | 03/09/25 | SuperBad | 4 | 4 | 4 | 0 |
Sharpshooters | 10 | Colin Lam | 1 | 02/16/25 | Gorgonites | 1 | 9 | 5 | 0 |
Sharpshooters | 10 | Colin Lam | 2 | 02/23/25 | Bombers | 2 | 2 | 5 | 0 |
Sharpshooters | 10 | Colin Lam | 3 | 03/02/25 | Incredibles | 3 | 0 | 13 | 0 |
Sharpshooters | 10 | Colin Lam | 4 | 03/09/25 | SuperBad | 4 | 4 | 4 | 0 |
SEASON AVERAGES
Season Averages
TEAM | No. | NAME | GP | PTS AVG | REB AVG | AST AVG |
---|---|---|---|---|---|---|
Bombers | 1 | Alyssa Ureta | 3 | 4.33 | 2.67 | 0.33 |
Bombers | 2 | Austin Chan | 3 | 0.67 | 4.67 | 0.67 |
Bombers | 3 | Adrian Chan | 3 | 2 | 2.67 | 0 |
Bombers | 4 | Mason Chen | 3 | 1 | 0.67 | 0 |
Bombers | 5 | Bradley Chung | 3 | 6 | 1 | 0.33 |
Bombers | 6 | Zsa Zsa Ferguson | 3 | 0 | 2 | 0 |
Bombers | 7 | Connor Kung | 3 | 3.67 | 8.33 | 0.67 |
Bombers | 8 | Andrew Huerta | 3 | 6.67 | 1 | 1 |
Bombers | 9 | Noah Ly | 3 | 0.67 | 2 | 0 |
Bombers | 10 | Nathaniel Prado | 3 | 1.67 | 3 | 0.67 |
Bombers | 11 | Sky Ng | 3 | 0 | 0 | 0 |
Gorgonites | 1 | MeiLin Guiles | 3 | 1.33 | 4 | 0 |
Gorgonites | 2 | Andrew Chao | 3 | 3.67 | 10.33 | 0 |
Gorgonites | 3 | Danny Du | 3 | 1.33 | 3.67 | 0 |
Gorgonites | 4 | Adnrew Gu | 3 | 0 | 0.33 | 0 |
Gorgonites | 5 | Mason Lee | 3 | 4 | 3 | 0.67 |
Gorgonites | 6 | Colton Loucks | 3 | 0 | 2 | 0 |
Gorgonites | 7 | Kingston Ng | 3 | 1 | 2 | 1.67 |
Gorgonites | 8 | Edith Panganiban | 3 | 1.67 | 1 | 0 |
Gorgonites | 9 | Ray Yu | 3 | 0 | 0 | 0 |
Incredibles | 1 | Zander Cheng | 3 | 7 | 3.33 | 0.33 |
Incredibles | 2 | Aiden Chao | 3 | 3 | 4.33 | 1.67 |
Incredibles | 3 | Brandon Wong | 3 | 4.67 | 4.67 | 0.67 |
Incredibles | 4 | Owen Chow | 3 | 5.33 | 1.67 | 0 |
Incredibles | 5 | Max Dang | 3 | 3.33 | 9 | 3 |
Incredibles | 6 | Louis Davis | 2 | 3 | 6 | 1 |
Incredibles | 7 | Matthew Guan | 3 | 4 | 1.67 | 1 |
Incredibles | 8 | Jaeden Lei | 3 | 2.67 | 1.67 | 0.67 |
Incredibles | 9 | Lucas Ng | 3 | 2 | 3 | 0.33 |
Incredibles | 10 | Preston Ta | 3 | 0 | 2.33 | 0 |
LakeShow | 1 | Jay Donthineni | 3 | 0.67 | 2.33 | 0.67 |
LakeShow | 2 | Keylon Daniels | 3 | 16.33 | 15 | 0.33 |
LakeShow | 3 | Cedric Chan | 3 | 0 | 0.33 | 0 |
LakeShow | 4 | Natalia Jansen | 3 | 0.33 | 6.67 | 0 |
LakeShow | 5 | Aiden Lai | 3 | 0.67 | 1.33 | 0.67 |
